Titanium Alloy Bar/Rod
| Product name | Pure Titanium bar/Pure Titanium rod/Titanium alloy bar/Tianium alloy rod |
| Standard | ASTM B348/ASME SB348, ASTMF67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047G, JIS etc |
| Titanium Type | Commercially Pure(CP) / Titanium alloy |
| Grade | Gr1 Gr2 Gr3 Gr4 Gr5 Gr6 Gr7 Gr9 Gr11 Gr12 Gr23 Ti15333 BT1-00 BT1-0 BT1-2 |
| Diameter | 3-350mm |
| Length | Max6000mm |
| Technique | Forging ,Machining |
| Surface | Acid surface or polishing, sand blasted surface |
| Shape | Round, flat, square, hexagonal |
| Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
| STM/ASME | GB | JIS | Element Content(wt%) | Mechanical Properties | |||||||
| N,max | C,max | H,max | Fe,max | O,max | Others | Strength Of Extension | Ductility | ||||
| Mpa,min | %,min | ||||||||||
| Pure Titanium | Gr.1 | TA1 | Class1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 24 | |
| Gr.2 | TA2 | Class2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 20 | ||
| Gr.3 | TA3 | Class3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 18 | ||
| Gr.4 | TA4 | Class4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 15 | ||
| Titanium Alloy | Gr.5 | TC4 | Class60 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | AI:5.5-6.75 | 895 | 10 |
| Ti-6A1-4V | V:3.5-4.5 | ||||||||||
| Gr.7 | TA9 | Class12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | Pd:0.12-0.25 | 345 | 20 | |
| Gr.9 | TC2 | Class61 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | AI:2.5-3.5 | 620 | 15 | |
| V:2.0-3.0 | |||||||||||
| Gr.11 | TA9-1 | Class11 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | Pd:0.12-0.25 | 240 | 24 | |
| Gr.23 | TC4 ELI | Class60E | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | AI:5.5-6.5 | 828 | 10 | |
| V:3.5-4.5 | |||||||||||
MESSAGE
You may be interested in the following relevant items…